Note : ‘A’ Category for those certificates which are graded by the Sports Department, Punjab Government or Department of sports of other States while the Non graded certificates will be placed in the Category-B.
Level of Competition/Achievement | Marks | ||
1) | International/ Arjuna Award | ||
a) | Olympic/World championship world cup, Common wealth games Participation is Asian games | 50 | |
b) | Junior International Tournaments | 48 | |
National Record Holder/ | |||
Junior Asian Games/Junior World cup/ | |||
junior world championship Participation. | |||
c) | S.A.F. Games / Four nation Tournaments/ | 47 | |
Dual Meets/ Continuous three year winner in | |||
National /All India Inter university. | |||
2) a) | Senior National Competition | First | 45 |
Second | 42 | ||
Third | 39 | ||
Participation | 34 | ||
b) | National Competitions (Age 19 to 23 years) | First | 35 |
Second | 32 | ||
Third | 29 | ||
Participation | 24 | ||
3) | All India Inter university competitions | First | 40 |
Second | 37 | ||
Third | 34 | ||
Participation | 29 | ||
4) | Zonal Inter University Competitions | Participation | 29 |
5) | Junior National/School National competitions | First | 35 |
Second | 32 | ||
Third | 29 | ||
Participation | 24 | ||
6) | State Level (senior) | First | 30 |
Second | 27 | ||
Third | 24 | ||
Participation | 18 | ||
7) | State Level (junior) Competition | First | 24 |
Second | 21 | ||
Third | 17 | ||
participation | 12 | ||
8) | University Level Competitions | First | 22 |
Second | 19 | ||
third | 15 | ||
participation | 10 | ||
9) | District Level Competitions | First | 8 |
Second | 5 | ||
Third | 3 | ||
10) | Inter Zone Competition (School) | First | 4 |
Second | 2 | ||
Third | 1 |
Criteria for Merit will be as per the notification by the Govt. of Punjab:
Bhagoo Majra, Kharar (Near Chandigarh),
Punjab – 140 301
(Punjab Govt. Aided Post Graduate College )
Affiliated to Maharaja Bhupinder Singh Punjab Sports University, Patiala.